Description
The DMPR3 86kW Three Phase Dual Mode Power Controller offers advanced control for both inductive and resistive heating loads in industrial environments. With a maximum power capacity of 86kW (120A) at 415V AC, this enclosed thyristor-based regulator allows users to select between phase-angle, burst-firing, or hybrid control modes. The dual-cycle and single-cycle burst firing options provide high-speed response, reduce flicker, and minimise harmonic distortion.
This robust controller is built for reliability, featuring semiconductor fuses, cooling fans, and a built-in soft start ramp. Its user-configurable control inputs, wide signal compatibility, and intuitive LED status indicators make it a versatile solution for demanding heating and ventilation applications.
Key Features of DMPR3 86kW Power Controller
-
Dual Mode Control – User-selectable phase-angle, burst-firing, or combined start-up in phase-angle with automatic switch to burst mode.
-
High Power Output – Capable of handling 86kW (120A) at 415V AC.
-
Fast Burst Options – Supports single-cycle and dual-cycle burst rates for high precision and reduced harmonics.
-
Soft Start Ramp – Adjustable 0–30 seconds for smooth power application and reduced inrush.
-
Wide Signal Input Range – Accepts 0–5VDC, 0–10VDC, 1–5VDC, 2–10VDC, 0–20mA, 4–20mA, or 5K potentiometer input.
-
Comprehensive Fault Detection – Alerts for phase loss, sensor loss, fuse failure, and mode mismatch with LED indication and alarm relay output.
-
Integrated Semiconductor Fuses – Includes 160A high-speed fuses for safety and protection.
-
LED Status Indicators – Visual feedback for operational status, over-temperature, and alarm conditions.
-
Compact Enclosure – Space-efficient and easy to install with clearly marked terminals and DIN mounting.
Applications
The DMPR3 86kW controller is ideal for a wide range of industrial heating and ventilation systems:
-
Industrial Furnaces
-
Electric Ovens
-
Dryers
-
Air Curtains
-
Hot Plates
-
Transformer Loads
-
Heating Cables
-
Other resistive and inductive load control
| Specifications | ||
|---|---|---|
| Power (Current) Rating | 86kW (120A) | |
| Input Voltage | 415V RMS +/- 10% | |
| Frequency | 50/60Hz | |
| Control Signal Input Options | 0-5VDC, 0-10VDC, 1-5VDC, 2-10VDC, 0-20mA, 4-20mA, Manual Potentiometer Using 5K Pot. | |
| Soft Start (Ramp Speed) | 0-30 seconds (adjustable) | |
| Alarms Relay Contact Rating | 2A @ 125VAC Max. | |
| Power Indicator | Green Power LED | |
| Status indicator | Status LED indicator changes intensity during phase angle and soft start or flashes in synchronisation with bursts | |
| Over Temperature | Temperature trip activates @ 90°C, Alarm LED, and Status LED slow alternate flashes | |
| Temperature trip de-activates @ approximately 85°C | ||
| Alarm Relay Default State | Relay is de-energised in no fault state, NO contact is open (disconnected from COM) | |
| Phase Lose Detection | Alarm LED and Status LED ‘flashes’ fast alternately | |
| Sensor Loss Detection | Alarm LED indicator ‘flashes’ at quarter second intervals (approx. 4Hz) | |
| Fuse Failure | Alarm LED indicator on solid | |
| Offset Failure | Alarm LED indicator ‘flashes’ slow pulsing (approx. 0.5Hz) | |
| Mode Mismatch | Alarm LED indicator ‘flashes’ fast pulsing (approx. 1Hz) | |
| Power Cable Size | 86kW 35mm2 | |
| Cable Terminations | Phase Power | 35mm2 rising clamp terminal block |
| Earth | 35mm2 rising clamp terminal block | |
| Remote Supply, Alarm Relay, Inhibit, Control Signal | 2.5mm2 rising clamp terminal block | |
| Terminal Torque Settings | 3.2Nm minimum, 3.7Nm Maximum (35mm2) Power terminals only | |
| Fusing | High-Speed semiconductor type fuses 86kW: 160EET (160A) | |
| Ambient Temperature | 40°C without de-rating | |
| Dimensions (D x W x H)(mm) | 277 x 300 x 130 | |
| Fixing Centres | 4 x 5.5mm ø holes on centres 277mm (W) x 200mm (D) | |
| Weight | 6.5kg | |




